Magician - Skill List  

Posted by Administrador in

Agony
Sacrifices your own health points to be converted to magical points
Weapon: Wands
Type: Active
Delay: None
Req. Level: 10
Level HP to MP Converstion MP Usage STM Usage Upgrade Fee
14%512500
28%6131000
312%7141500
416%8152000
520%9162500
624%10173000
728%11183500
832%12194000
936%13204500
1040%14215000

Fire Bolt
Fires a small flaming bolt of hot lava to a single target, most basic fire spell
Weapon: Wands
Type: Active
Delay: None
Req. Level: 12
Level Fire Bolt Damage MP Usage STM Usage Upgrade Fee
110(+min Wand AP*4) - 20(+max Wand AP*4)16111000
213(+min Wand AP*4) - 24(+max Wand AP*4)18121600
316(+min Wand AP*4) - 28(+max Wand AP*4)20132200
419(+min Wand AP*4) - 32(+max Wand AP*4)22142800
521(+min Wand AP*4) - 36(+max Wand AP*4)25153400
624(+min Wand AP*4) - 40(+max Wand AP*4)28164000
727(+min Wand AP*4) - 44(+max Wand AP*4)31174600
830(+min Wand AP*4) - 48(+max Wand AP*4)34185200
933(+min Wand AP*4) - 52(+max Wand AP*4)38195800
1036(+min Wand AP*4) - 56(+max Wand AP*4)42206400

Zenith
Temporarily raises your resistance to all types of elemental attacks or spells
Weapon: Wands
Type: Active
Delay: Level 2
Req. Level: 14
Level Added Elemental Resistance Duration MP Usage STM Usage Upgrade Fee
124018151500
235020162200
346022172900
457024183600
568026194300
679028205000
7810030215700
8911032226400
91012034237100
101113036247800

Fire Ball
Creates a giant ball of flaming hot rocks to attack targeted enemies
Weapon: Wands
Type: Active
Delay: Level 2
Req. Level: 17
Level Fire Ball Damage Range Area MP Usage STM Usage Upgrade Fee
116(+Wp/8 +min Wand AP*2) - 40(+Wp/4 +max Wand AP*2)1637022192000
220(+Wp/8 +min Wand AP*2) - 47(+Wp/4 +max Wand AP*2)1667224202800
324(+Wp/8 +min Wand AP*2) - 54(+Wp/4 +max Wand AP*2)1697426213600
428(+Wp/8 +min Wand AP*2) - 61(+Wp/4 +max Wand AP*2)1727628224400
532(+Wp/8 +min Wand AP*2) - 68(+Wp/4 +max Wand AP*2)1757830235200
635(+Wp/8 +min Wand AP*2) - 75(+Wp/4 +max Wand AP*2)1788034246000
740(+Wp/8 +min Wand AP*2) - 82(+Wp/4 +max Wand AP*2)1818238256800
844(+Wp/8 +min Wand AP*2) - 89(+Wp/4 +max Wand AP*2)1848442267600
948(+Wp/8 +min Wand AP*2) - 96(+Wp/4 +max Wand AP*2)1878646278400
1052(+Wp/8 +min Wand AP*2) - 103(+Wp/4 +max Wand AP*2)1908850289200

Mental Mastery
Permanently increases your maximum magic points capacity
Weapon: No connection with weapons
Type: Passive
Delay: None
Req. Level: 20
Level MP Boost Upgrade Fee
15%3000
28%4000
311%5000
414%6000
517%7000
620%8000
723%9000
826%10000
929%11000
1032%12000


Watornado
Creates a whirling tornado made of water to blow away enemies
Weapon: Wands
Type: Active
Delay: None
Req. Level: 23
Level Damage Range Area MP Usage STM Usage Upgrade Fee
130(+Wp/2 +min Wand AP*2) - 56(+Wp +max Wand AP*2)1707025215000
234(+Wp/2 +min Wand AP*2) - 63(+Wp +max Wand AP*2)1747227226200
338(+Wp/2 +min Wand AP*2) - 70(+Wp +max Wand AP*2)1787429237400
442(+Wp/2 +min Wand AP*2) - 77(+Wp +max Wand AP*2)1827631248600
546(+Wp/2 +min Wand AP*2) - 84(+Wp +max Wand AP*2)1867833259800
650(+Wp/2 +min Wand AP*2) - 91(+Wp +max Wand AP*2)19080352611000
754(+Wp/2 +min Wand AP*2) - 98(+Wp +max Wand AP*2)19482372712200
858(+Wp/2 +min Wand AP*2) - 105(+Wp +max Wand AP*2)19884392813400
962(+Wp/2 +min Wand AP*2) - 112(+Wp +max Wand AP*2)20286412914600
1066(+Wp/2 +min Wand AP*2) - 119(+Wp +max Wand AP*2)20688433015800


Enchant Weapon
Temporarily increase attack power with different elemental properties, ice property reduces enemy attack and movement speed
Can only enchant other players within the same group party
Ice property reduces enemy attack and movement speed
Weapon: Wands
Type: Active
Delay: Level 1
Req. Level: 26
Level Added Fire Dmg Added Ice Dmg Added LightningDmg Duration (seconds) MP Usage STM Usage Upgrade Fee
16 - 106 - 144 - 810530287000
212 - 2010 - 188 - 1612032298400
318 - 3014 - 2112 - 2413534309800
424 - 4018 - 2216 - 32150363111200
530 - 5022 - 3020 - 40165403212600
636 - 6026 - 3424 - 48180423314000
742 - 7030 - 3848 - 56195443415400
848 - 8034 - 4232 - 64210463516800
954 - 9038 - 4636 - 72225483618200
1060 - 10042 - 5040 - 80240503719600


Death Ray
Fires a powerful beam of pure energy to disintegrate a single target
Weapon: Wands
Type: Active
Delay: None
Req. Level: 30
Level HP Boost Range MP Usage STM Usage Upgrade Fee
145(+Wp/2 +min Wand AP*4) - 65(+Wp +max Wand AP*4)18526269000
250(+Wp/2 +min Wand AP*4) - 71(+Wp +max Wand AP*4)190292710600
355(+Wp/2 +min Wand AP*4) - 77(+Wp +max Wand AP*4)195322812200
460(+Wp/2 +min Wand AP*4) - 83(+Wp +max Wand AP*4)200352913800
565(+Wp/2 +min Wand AP*4) - 89(+Wp +max Wand AP*4)205393015400
670(+Wp/2 +min Wand AP*4) - 95(+Wp +max Wand AP*4)210433117000
775(+Wp/2 +min Wand AP*4) - 101(+Wp +max Wand AP*4)215483218600
880(+Wp/2 +min Wand AP*4) - 107(+Wp +max Wand AP*4)220533320200
985(+Wp/2 +min Wand AP*4) - 113(+Wp +max Wand AP*4)225593421800
1090(+Wp/2 +min Wand AP*4) - 119(+Wp +max Wand AP*4)230653523400

Energy Shield
Generates a shield of energy to protect oneself by using Magic to substitute for Health
Weapon: Wands
Type: Active
Delay: Level 1
Req. Level: 40
Level MP Reduction Duration (seconds) MP Usage STM Usage Upgrade Fee
110%80334010000
213%90374112000
316%100404214000
419%110434316000
521%120474418000
624%130514520000
726%140544622000
828%150604724000
929%160664826000
1030%170724928000

Diastrophism
Creates a devastating explosion, damaging all enemies within the area
Diastrophism hits each enemy 2 times per cast
Weapon: Wands
Type: Active
Delay: None
Req. Level: 43
Level Diastrophism Damage x 2 Area MP Usage STM Usage Upgrade Fee
120(+Wp/2 +min Wand AP*2) - 56(+Wp +max Wand AP*2)100303312000
227(+Wp/2 +min Wand AP*2) - 64(+Wp +max Wand AP*2)105333414500
334(+Wp/2 +min Wand AP*2) - 72(+Wp +max Wand AP*2)110363517000
441(+Wp/2 +min Wand AP*2) - 80(+Wp +max Wand AP*2)115393619500
548(+Wp/2 +min Wand AP*2) - 88(+Wp +max Wand AP*2)120433722000
655(+Wp/2 +min Wand AP*2) - 96(+Wp +max Wand AP*2)125473824500
762(+Wp/2 +min Wand AP*2) - 104(+Wp +max Wand AP*2)130513927000
869(+Wp/2 +min Wand AP*2) - 112(+Wp +max Wand AP*2)135564029500
976(+Wp/2 +min Wand AP*2) - 120(+Wp +max Wand AP*2)140614132000
1083(+Wp/2 +min Wand AP*2) - 128(+Wp +max Wand AP*2)145664234500

Spirit Elemental
Temporarily raises damage inflicted by all kinds of magical attacks for a short duration
The Damage Boost works only on the Static Damage of the Skills
Weapon: Wands
Type: Active
Delay: Level 1
Req. Level: 46
Level Damage Boost Duration MP Usage STM Usage Upgrade Fee
12%120363515000
24%135393618000
36%150423721000
48%165453824000
510%180483927000
612%195514030000
714%210544133000
816%225574236000
918%240604339000
1020%255634442000

Dancing Sword
Summons a magical sword to attack near by enemies attributed with Ice and Fire
Weapon: Wands
Type: Active
Delay: Level 1
Req. Level: 50
Level Fire Damage Ice Damage Attack Interval Duration MP Usage STM Usage Upgrade Fee
120(+min Wand AP*2) - 26(+max Wand AP*2)20(+min Wand AP*2) - 26(+max Wand AP*2)5120353020000
223(+min Wand AP*2) - 30(+max Wand AP*2)22(+min Wand AP*2) - 29(+max Wand AP*2)5135373124000
326(+min Wand AP*2) - 34(+max Wand AP*2)24(+min Wand AP*2) - 32(+max Wand AP*2)5150393228000
429(+min Wand AP*2) - 38(+max Wand AP*2)26(+min Wand AP*2) - 35(+max Wand AP*2)5165413332000
532(+min Wand AP*2) - 42(+max Wand AP*2)28(+min Wand AP*2) - 38(+max Wand AP*2)4180433436000
635(+min Wand AP*2) - 46(+max Wand AP*2)30(+min Wand AP*2) - 41(+max Wand AP*2)4195453540000
738(+min Wand AP*2) - 50(+max Wand AP*2)32(+min Wand AP*2) - 44(+max Wand AP*2)4210473644000
841(+min Wand AP*2) - 54(+max Wand AP*2)34(+min Wand AP*2) - 47(+max Wand AP*2)4225493748000
944(+min Wand AP*2) - 58(+max Wand AP*2)36(+min Wand AP*2) - 50(+max Wand AP*2)3240513852000
1047(+min Wand AP*2) - 62(+max Wand AP*2)38(+min Wand AP*2) - 53(+max Wand AP*2)3255533956000

Fire Elemental
Summons a monster made of fire to aid attack near by enemies, size depends on skill level
Fire Elemental duration is 360 seconds for all levels
Weapon: Wands
Type: Active
Delay: Level 1
Req. Level: 60
Level Attack Power Attack Rating Duration (seconds) HP MP Usage STM Usage Upgrade Fee
1160 - 19040036040005212025000
2170 - 20045036044005612230000
3180 - 21050036048006012435000
4190 - 22055036052006412640000
5200 - 23060036056006812845000
6210 - 24065036060007213050000
7220 - 25070036064007613255000
8230 - 26075036068008013460000
9240 - 27080036072008413665000
10250 - 28085036076008813870000


Flame Wave
Creates a giant wave of fire, damaging all enemies who oposes its path
Flame Wave hits each enemy 2 times per cast
Weapon: Wands
Type: Active
Delay:None
Req. Level: 63
Level Flame Wave Damage x 2 Range MP Usage STM Usage Upgrade Fee
180(+Wp/2 +min Wand AP*2) - 90(+Wp +max Wand AP*2)110753230000
290(+Wp/2 +min Wand AP*2) - 102(+Wp +max Wand AP*2)120793336000
3100(+Wp/2 +min Wand AP*2) - 114(+Wp +max Wand AP*2)130833442000
4110(+Wp/2 +min Wand AP*2) - 126(+Wp +max Wand AP*2)140873548000
5120(+Wp/2 +min Wand AP*2) - 138(+Wp +max Wand AP*2)150913654000
6130(+Wp/2 +min Wand AP*2) - 150(+Wp +max Wand AP*2)160953760000
7140(+Wp/2 +min Wand AP*2) - 162(+Wp +max Wand AP*2)170993866000
8150(+Wp/2 +min Wand AP*2) - 174(+Wp +max Wand AP*2)1801033972000
9160(+Wp/2 +min Wand AP*2) - 186(+Wp +max Wand AP*2)1901074078000
10170(+Wp/2+min Wand AP*2) - 198(+Wp +max Wand AP*2)2001114184000

Distortion
Generates a pulse of energy, temporarily reducing attributes to all enemies within the area
Weapon: Wands
Type: Active
Delay: Level 1
Req. Level: 66
Level Speed Reduction Attack Power Reduction Duration (seconds) Area MP Usage STM Usage Upgrade Fee
14%5%21201054335000
26%6%41251104442000
38%7%61301154549000
410%8%81351204656000
512%9%101401254763000
614%10%111451304870000
716%11%121501354977000
818%12%131551405084000
920%13%141601455191000
1022%14%151651505298000

Meteorite
Summons a meteor shower to fall from the sky, damaging all enemies within the area
Meteorite hits each enemy 3 times per cast
Weapon: Wands
Type: Active
Delay: Level 1
Req. Level: 70
Level Meteorite Damage x 3 Area MP Usage STM Usage Upgrade Fee
180(+Wp/2 +min Wand AP*2) - 110(+Wp +max Wand AP*2)1001003940000
292(+Wp/2 +min Wand AP*2) - 122(+Wp +max Wand AP*2)1051044048000
3104(+Wp/2 +min Wand AP*2) - 134(+Wp +max Wand AP*2)1101084156000
4116(+Wp/2 +min Wand AP*2) - 146(+Wp +max Wand AP*2)1151124264000
5128(+Wp/2 +min Wand AP*2) - 158(+Wp +max Wand AP*2)1201164372000
6140(+Wp/2 +min Wand AP*2) - 170(+Wp +max Wand AP*2)1251204480000
7152(+Wp/2 +min Wand AP*2) - 182(+Wp +max Wand AP*2)1301244588000
8164(+Wp/2 +min Wand AP*2) - 194(+Wp +max Wand AP*2)1351284696000
9176(+Wp/2 +min Wand AP*2) - 206(+Wp +max Wand AP*2)14013247104000
10188(+Wp/2 +min Wand AP*2) - 218(+Wp +max Wand AP*2)14513648112000

This entry was posted on lunes, 29 de diciembre de 2008 at 6:27 and is filed under . You can follow any responses to this entry through the comments feed .

1 comentarios

Anónimo  

porque en las características de los magos puedo ver y en la de los pikes no?respondan prfa

2 de enero de 2011, 4:05

Publicar un comentario