| Item Name | Requirements | Statistics | Spec.Statistics |
Eagle Claw | |||
![]() | Level: Strength: Talent: 22 Spirit: Agility: 24 | Attack Power: 2(5)-4(6) Attack Rating: 30-38 Weapon Speed: 7 Critical: 3 Add Defense: 3-5 | Magic APT: 100 Attack Power: LV/4 Attack Rating: Weapon Speed: 1 Critical: 5 |
Tiger Claw | |||
![]() | Level: Strength: Talent: 24 Spirit: Agility: 26 | Attack Power: 3(5)-4( 8 ) Attack Rating: 35-42 Weapon Speed: 7 Critical: 4 Add Defense: 4-8 | Attack Power: LV/4 Attack Rating: Weapon Speed: 1 Critical: 5 |
Griffin Claw | |||
![]() | Level: 7 Strength: 25 Talent: 26 Spirit: Agility: 24 | Attack Power: 5(7)-6(7) Attack Rating: 40-50 Weapon Speed: 6 Critical: 4[ Add Defense: 8-10 | Attack Power: LV/5 Attack Rating: Weapon Speed: 2 Critical: 6 |
Snake Tooth | |||
![]() | Level: 10 Strength: 36 Talent: 30 Spirit: Agility: 30 | Attack Power: 8(9)-9(9) Attack Rating: 44-54 Weapon Speed: 7 Critical: 5 Add Defense: 12-15 | Attack Power: LV/4 Attack Rating: Weapon Speed: 1 Critical: 5 |
Lightning Arm | |||
![]() | Level: 16 Strength: 44 Talent: 34 Spirit: Agility: 34 | Attack Power: 9(14)-10(25) Attack Rating: 50-60 Weapon Speed: 6 Critical: 6 Add Defense: 12-17 | Attack Power: LV/4 Attack Rating: Weapon Speed: 2 Critical: 5 |
Fingered Edge | |||
![]() | Level: 22 Strength: 54 Talent: 40 Spirit: Agility: 40 | Attack Power: 10(15)-13(17) Attack Rating: 54-66 Weapon Speed: 6 Critical: 6 Add Defense: 15-20 | Attack Power: Attack Rating: LV/1-3 Weapon Speed: 1 Critical: 5 |
Hand Blade | |||
![]() | Level: 30 Strength: 60 Talent: 45 Spirit: Agility: 45 | Attack Power: 12(17)-13(19) Attack Rating: 60-72 Weapon Speed: 7 Critical: 7 Add Defense: 18-23 | Attack Power: Attack Rating: Weapon Speed: 1 Critical: 6 |
Pharaoh | |||
![]() | Level: 37 Strength: 70 Talent: 50 Spirit: Agility: 50 | Attack Power: 16(22)-17(24) Attack Rating: 67-80 Weapon Speed: 7 Critical: 9 Add Defense: 22-28 | Attack Power: Attack Rating: LV/1-3 Weapon Speed: 1 Critical: 6 |
Brutal Claw | |||
![]() | Level: 44 Strength: 84 Talent: 55 Spirit: Agility: 55 | Attack Power: 15(22)-7(25) Attack Rating: 72-88 Weapon Speed: 6 Critical: 8 Add Defense: 25-30 | Attack Power: LV/5 Attack Rating: Weapon Speed: 1 Critical: 3 |
Hydra Claw | |||
![]() | Level: 50 Strength: 90 Talent: 61 Spirit: Agility: 61 | Attack Power: 15(26)-19(29) Attack Rating: 80-95 Weapon Speed: 6 Critical: 10 Add Defense: 30-35 | Attack Power: LV/6 Attack Rating: Weapon Speed: 2 Critical: 3 |
Leviathan | |||
![]() | Level: 55 Strength: 80 Talent: 65 Spirit: 40 Agility: 65 | Attack Power: 20(28)-22(30) Attack Rating: 88-100 Weapon Speed: 6 Critical: 11 Add Defense: 35-40 | Attack Power: LV/6 Attack Rating: Weapon Speed: 2 Critical: |
Wyvern Claw | |||
![]() | Level: 60 Strength: 100 Talent: 76 Spirit: Agility: 76 | Attack Power: 21(30)-24(33) Attack Rating: 95-108 Weapon Speed: 7 Critical: 11 Add Defense: 38-45 | Attack Power: LV/6 Attack Rating: Weapon Speed: 1 Critical: 3 |
Chaos Claw | |||
![]() | Level: 65 Strength: 88 Talent: 80 Spirit: 40 Agility: 80 | Attack Power: 23(34)-25(36) Attack Rating: 100-114 Weapon Speed: 6 Critical: 13 Add Defense: 43-50 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: 2 Critical: |
Wing Talon | |||
![]() | Level: 70 Strength: 110 Talent: 80 Spirit: Agility: 80 | Attack Power: 25(36)-28(39) Attack Rating: 108-123 Weapon Speed: 7 Critical: 13 Add Defense: 55-60 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: Critical: 5 |
Doom Talon | |||
![]() | Level: 75 Strength: 118 Talent: 80 Spirit: Agility: 80 | Attack Power: 28(39)-30(44) Attack Rating: 120-133 Weapon Speed: 7 Critical: 14 Add Defense: 50-60 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: 1 Critical: |
Titan Talon | |||
![]() | Level: 80 Strength: 125 Talent: 80 Spirit: Agility: 80 | Attack Power: 33(46)-35(49) Attack Rating: 118-130 Weapon Speed: 7 Critical: 15 Add Defense: 55-60 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: 1 Critical: 2 |
Salamander Talon | |||
![]() | Level: 84 Strength: 120 Talent: 84 Spirit: Agility: 80 | Attack Power: 37(51)-39(54) Attack Rating: 125-142 Weapon Speed: 7 Critical: 16 Add Defense: 55-60 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: 1 Critical: 2 |
Phoenix Talon | |||
![]() | Level: 88 Strength: 125 Talent: 86 Spirit: Agility: 80 | Attack Power: 42(57)-57(59) Attack Rating: 135-154 Weapon Speed: 8 Critical: 15 Add Defense: 55-65 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Critical: 3 |
Chiemera Talon | |||
![]() | Level: 92 Strength: 130 Talent: 88 Spirit: 38 Agility: 80 | Attack Power: 46(62)-49(65) Attack Rating: 147-165 Weapon Speed: 8 Critical: 15 Add Defense: 60-65 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Critical: 3 |
Dragon Talon | |||
![]() | Level: 96 Strength: 140 Talent: 90 Spirit: 40 Agility: 80 | Attack Power: 53(69)-56(73) Attack Rating: 158-176 Weapon Speed: 8 Critical: 15 Add Defense: 65-70 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Critical: 3 |
Bloody Claw | |||
![]() | Level: 100 Strength: 150 Talent: 86 Spirit: 40 Agility: 76 | Attack Power: 68(88)-72(94) Attack Rating: 204-226 Weapon Speed: 8 Critical: 20 Add Defense: 60-65 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Critical: 3 |
Viper Talon | |||
![]() | Level: 104 Strength: 160 Talent: 86 Spirit: 40 Agility: 76 | Attack Power: 72(94)-76(98) Attack Rating: 224-246 Weapon Speed: 8 Critical: 20 Add Defense: 65-70 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Critical: 3 |
Inferno Claw | |||
![]() | Level: 106 Strength: 180 Talent: 86 Spirit: 40 Agility: 78 | Attack Power: 76(98)-80(102) Attack Rating: 242-266 Weapon Speed: 8 Critical: 20 Add Defense: 70-75 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Critical: 4 |
Injustice Talon | |||
![]() | Level: 110 Strength: 200 Talent: 86 Spirit: 40 Agility: 80 | Attack Power: 80(102)-84(106) Attack Rating: 258-276 Weapon Speed: 8 Critical: 21 Add Defense: 75-80 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Critical: 4 |
Imperial Talon | |||
![]() | Level: 114 Strength: 220 Talent: 86 Spirit: 40 Agility: 80 | Attack Power: 84(106)-88(110) Attack Rating: 280-300 Weapon Speed: 8 Critical: 21 Add Defense: 80-90 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Critical: 5 |
Raging Claw | |||
![]() | Level: 116 Strength: 240 Talent: 96 Spirit: 40 Agility: 80 | Attack Power: 88(110)-93(115) Attack Rating: 300-325 Weapon Speed: 8 Critical: 22 Add Defense: 90-100 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Critical: 5 |
This entry was posted
on martes, 5 de agosto de 2008
at 10:55
and is filed under
Weapon
. You can follow any responses to this entry through the
comments feed
.
Eagle Claw




























Se trata de la pureza y la santa existencias, y hacen todo lo posible para sagrada labor todo el tiempo. Ellos siempre ayudar a otras personas de fe y creemos firmemente. Vestuario pone en una bata, y un arma utiliza principalmente personal o Wand.

Estas mujeres son guerreros sin igual en sus habilidades en las armas de proyectil. Prefieren tener enemigos a partir de una distancia, su arma favorita es el arco, por lo tanto, ellos ganan su nombre. Arqueros son los principales partidarios varió de cualquier batalla, y tienden a mezclar en el medio ambiente, fuera de la vista.
Ellos existen sólo para luchar, y que al igual que sus luchas ambiente íntimo y personal. Sus órganos altamente capacitados pueden resistir los más duros de ambientes, y puede sobrevivir en las peores dificultades. Combatientes tienden a no llevar armadura de protección o escudos, prefiriendo travellight. Su rigurosa formación es fácilmente visible desde sus fuertes músculos, y son siempre en un mirador para una buena pelea.
A master of pole-arms, these warriors strike terror deep into the hearts of prospective enemies. Their gift of far sight and intimate knowledge of terrain gives them accessto the most inaccessible of places.
One of the most unique classes on the continent of Priston, the mechanician is the very thing their name implies a master of all things mechanical. Endlessly researching the origin and control of mechanics, they have developed set of skills like no other. Mechanicians tend to have a rather heavy build from tinkering with heavy machinery, but are not very aggressive