| Item Name | Requirements | Statistics | Spec.Statistics |
Short Bow | |||
![]() | Level: Strength: Talent: Spirit: Agility: | Attack Power: 1(3)-1(4) Attack Rating: 15-21 Weapon Speed: 6 Range: 190 Critical: 2 | Magic APT: 100 Attack Power: Attack Rating: LV/1-3 Weapon Speed: 2 Range: 10 Critical: 3 |
Horned Bow | |||
![]() | Level: Strength: Talent: Spirit: Agility: | Attack Power: 2(3)-2(5) Attack Rating: 20-29 Weapon Speed: 6 Range: 170 Critical: 2 | Attack Power: Attack Rating: LV/1-3 Weapon Speed: 1 Range: 15 Critical: 4 |
Hand Crossbow | |||
![]() | Level: Strength: Talent: Spirit: Agility: 32 | Attack Power: 3(5)-3(7) Attack Rating: 24-34 Weapon Speed: 7 Range: 190 Critical: 3 | Attack Power: LV/4 Attack Rating: Weapon Speed: 1 Range: 15 Critical: 4 |
Crossbow | |||
![]() | Level: 6 Strength: Talent: 24 Spirit: Agility: 36 | Attack Power: 4(7)-4(9) Attack Rating: 32-40 Weapon Speed: 6 Range: 200 Critical: 4 | Attack Power: Attack Rating: LV/1-3 Weapon Speed: 1 Range: Critical: 7 |
Battle Bow | |||
![]() | Level: 9 Strength: Talent: 36 Spirit: Agility: 42 | Attack Power: 4(9)-5(11) Attack Rating: 38-49 Weapon Speed: 6 Range: 210 Critical: 5 | Attack Power: Attack Rating: LV/1-3 Weapon Speed: 1 Range: 10 Critical: 5 |
Great Bow | |||
![]() | Level: 15 Strength: 33 Talent: 40 Spirit: Agility: 46 | Attack Power: 5(10)-7(13) Attack Rating: 42-53 Weapon Speed: 6 Range: 215 Critical: 6 | Attack Power: LV/5 Attack Rating: Weapon Speed: 2 Range: 20 Critical: 5 |
War Bow | |||
![]() | Level: 20 Strength: 40 Talent: 44 Spirit: Agility: 54 | Attack Power: 7(12)-9(15) Attack Rating: 44-56 Weapon Speed: 6 Range: 225 Critical: 7 | Attack Power: LV/5 Attack Rating: LV/1-3 Weapon Speed: 1 Range: 10 Critical: |
Great Crossbow | |||
![]() | Level: 25 Strength: 46 Talent: 50 Spirit: Agility: 60 | Attack Power: 9(13)-11(16) Attack Rating: 47-62 Weapon Speed: 6 Range: 230 Critical: 8 | Attack Power: LV/4 Attack Rating: LV/1-3 Weapon Speed: 1 Range: 15 Critical: |
Metal Hand Crossbow | |||
![]() | Level: 30 Strength: 48 Talent: 50 Spirit: Agility: 65 | Attack Power: 12(16)-14(19) Attack Rating: 51-68 Weapon Speed: 7 Range: 215 Critical: 9 | Attack Power: LV/5 Attack Rating: LV/1-3 Weapon Speed: Range: 15 Critical: 4 |
Double Crossbow | |||
![]() | Level: 36 Strength: 50 Talent: 55 Spirit: Agility: 78 | Attack Power: 14(19)-16(22) Attack Rating: 56-70 Weapon Speed: 6 Range: 230 Critical: 12 | Attack Power: Attack Rating: LV/1-3 Weapon Speed: 1 Range: 15 Critical: 8 |
Bone Bow | |||
![]() | Level: 41 Strength: 56 Talent: 56 Spirit: Agility: 82 | Attack Power: 15(21)-17(23) Attack Rating: 59-76 Weapon Speed: 5 Range: 230 Critical: 16 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: 2 Range: 15 Critical: |
Sagittarius | |||
![]() | Level: 47 Strength: 60 Talent: 60 Spirit: Agility: 90 | Attack Power: 17(25)-18(27) Attack Rating: 61-85 Weapon Speed: 6 Range: 235 Critical: 14 | Attack Power: LV/5 Attack Rating: LV/1-3 Weapon Speed: 2 Range: 10 Critical: |
Ancient Crossbow | |||
![]() | Level: 53 Strength: 64 Talent: 65 Spirit: Agility: 95 | Attack Power: 19(26)-21(29) Attack Rating: 67-92 Weapon Speed: 6 Range: 235 Critical: 14 | Attack Power: LV/5 Attack Rating: LV/1-3 Weapon Speed: 1 Range: 15 Critical: 4 |
Titan Bow | |||
![]() | Level: 59 Strength: 70 Talent: 70 Spirit: Agility: 114 | Attack Power: 21(32)-24(35) Attack Rating: 74-98 Weapon Speed: 7 Range: 240 Critical: 14 | Attack Power: LV/6 Attack Rating: Weapon Speed: 1 Range: 10 Critical: 5 |
Chaos Bow | |||
![]() | Level: 64 Strength: 60 Talent: 72 Spirit: 36 Agility: 130 | Attack Power: 22(34)-24(38) Attack Rating: 68-85 Weapon Speed: 6 Range: 240 Critical: 16 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: 1 Range: 20 Critical: 4 |
Swift Bow | |||
![]() | Level: 70 Strength: 70 Talent: 76 Spirit: 40 Agility: 136 | Attack Power: 25(37)-26(41) Attack Rating: 90-110 Weapon Speed: 8 Range: 245 Critical: 16 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Range: 10 Critical: |
Relic Crossbow | |||
![]() | Level: 75 Strength: 70 Talent: 80 Spirit: 40 Agility: 140 | Attack Power: 29(44)-31(46) Attack Rating: 85-120 Weapon Speed: 8 Range: 250 Critical: 17 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Range: 10 Critical: 2 |
Thunder Bow | |||
![]() | Level: 80 Strength: 76 Talent: 80 Spirit: Agility: 146 | Attack Power: 32(49)-35(52) Attack Rating: 89-124 Weapon Speed: 7 Range: 250 Critical: 16 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: 1 Range: 10 Critical: |
Wave Bow | |||
![]() | Level: 84 Strength: 76 Talent: 84 Spirit: Agility: 150 | Attack Power: 36(55)-39(58) Attack Rating: 96-130 Weapon Speed: 7 Range: 255 Critical: 16 | Attack Power: LV/7 Attack Rating: Weapon Speed: 1 Range: 10 Critical: 3 |
Grand Bow | |||
![]() | Level: 88 Strength: 80 Talent: 86 Spirit: Agility: 156 | Attack Power: 41(58)-43(62) Attack Rating: 104-135 Weapon Speed: 8 Range: 255 Critical: 17 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Range: 15 Critical: |
Mirage Bow | |||
![]() | Level: 92 Strength: 80 Talent: 80 Spirit: 40 Agility: 160 | Attack Power: 46(66)-50(69) Attack Rating: 112-144 Weapon Speed: 8 Range: 255 Critical: 17 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Range: 15 Critical: 4 |
Dragon Bow | |||
![]() | Level: 96 Strength: 80 Talent: 80 Spirit: 40 Agility: 166 | Attack Power: 50(72)-54(74) Attack Rating: 120-150 Weapon Speed: 8 Range: 255 Critical: 17 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Range: 20 Critical: 4 |
Hunters Crossbow | |||
![]() | Level: 98 Strength: 80 Talent: 80 Spirit: 40 Agility: 175 | Attack Power: 66(92)-68(96) Attack Rating: 150-180 Weapon Speed: 8 Range: 260 Critical: 19 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Range: 20 Critical: 4 |
Viper Bow | |||
![]() | Level: 100 Strength: 80 Talent: 80 Spirit: 40 Agility: 185 | Attack Power: 70(98)-74(103) Attack Rating: 170-200 Weapon Speed: 8 Range: 265 Critical: 20 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Range: 20 Critical: 4 |
Wyvern Bow | |||
![]() | Level: 104 Strength: 80 Talent: 80 Spirit: 40 Agility: 200 | Attack Power: 76(104)-80(110) Attack Rating: 200-220 Weapon Speed: 8 Range: 260 Critical: 20 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Range: 25 Critical: 5 |
Enigma Bow | |||
![]() | Level: 106 Strength: 80 Talent: 80 Spirit: 45 Agility: 220 | Attack Power: 84(110)-88(116) Attack Rating: 226-248 Weapon Speed: 8 Range: 260 Critical: 20 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Range: 25 Critical: 6 |
Immortal Bow | |||
![]() | Level: 110 Strength: 80 Talent: 80 Spirit: 50 Agility: 250 | Attack Power: 90(116)-96(123) Attack Rating: 252-276 Weapon Speed: 8 Range: 265 Critical: 20 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Range: 30 Critical: 7 |
Supreme Bow | |||
![]() | Level: 114 Strength: 80 Talent: 80 Spirit: 55 Agility: 280 | Attack Power: 98(124)-105(131) Attack Rating: 280-305 Weapon Speed: 8 Range: 270 Critical: 21 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Range: 35 Critical: 7 |
Rogue Bow | |||
![]() | Level: 116 Strength: 80 Talent: 90 Spirit: 55 Agility: 310 | Attack Power: 106(133)-114(139) Attack Rating: 305-335 Weapon Speed: 8 Range: 280 Critical: 21 | Attack Power: LV/7 Attack Rating: LV/1-3 Weapon Speed: Range: 35 Critical: 7 |
This entry was posted
on martes, 5 de agosto de 2008
at 10:40
and is filed under
Weapon
. You can follow any responses to this entry through the
comments feed
.
Short Bow


Crossbow




























Se trata de la pureza y la santa existencias, y hacen todo lo posible para sagrada labor todo el tiempo. Ellos siempre ayudar a otras personas de fe y creemos firmemente. Vestuario pone en una bata, y un arma utiliza principalmente personal o Wand.

Estas mujeres son guerreros sin igual en sus habilidades en las armas de proyectil. Prefieren tener enemigos a partir de una distancia, su arma favorita es el arco, por lo tanto, ellos ganan su nombre. Arqueros son los principales partidarios varió de cualquier batalla, y tienden a mezclar en el medio ambiente, fuera de la vista.
Ellos existen sólo para luchar, y que al igual que sus luchas ambiente íntimo y personal. Sus órganos altamente capacitados pueden resistir los más duros de ambientes, y puede sobrevivir en las peores dificultades. Combatientes tienden a no llevar armadura de protección o escudos, prefiriendo travellight. Su rigurosa formación es fácilmente visible desde sus fuertes músculos, y son siempre en un mirador para una buena pelea.
A master of pole-arms, these warriors strike terror deep into the hearts of prospective enemies. Their gift of far sight and intimate knowledge of terrain gives them accessto the most inaccessible of places.
One of the most unique classes on the continent of Priston, the mechanician is the very thing their name implies a master of all things mechanical. Endlessly researching the origin and control of mechanics, they have developed set of skills like no other. Mechanicians tend to have a rather heavy build from tinkering with heavy machinery, but are not very aggressive