| Item Name | Requirements | Statistics | Spec.Statistics |
Pole | |||
![]() | Level: Strength: 30 Talent: Spirit: | Attack Power: 1(4)-1(6) Attack Rating: 40-45 Weapon Speed: 7 Critical: 3 | Attack Power: LV/4 Attack Rating: Weapon Speed: 1 Critical: |
Spear | |||
![]() | Level: Strength: 32 Talent: 24 Spirit: | Attack Power: 2(5)-3(7) Attack Rating: 45-54 Weapon Speed: 6 Critical: 3 | Magic APT: 100 Attack Power: LV/4 Attack Rating: Weapon Speed: 1 Critical: |
Bill | |||
![]() | Level: 7 Strength: 36 Talent: 26 Spirit: | Attack Power: 4(7)-5(9) Attack Rating: 50-62 Weapon Speed: 6 Critical: 3 | Attack Power: Attack Rating: LV/1-3 Weapon Speed: 1 Critical: |
Halberd | |||
![]() | Level: 10 Strength: 45 Talent: 30 Spirit: | Attack Power: 6(10)-8(13) Attack Rating: 55-66 Weapon Speed: 6 Critical: 5 | Attack Power: LV/5 Attack Rating: LV/1-3 Weapon Speed: 2 Critical: |
Horn Scythe | |||
![]() | Level: 14 Strength: 50 Talent: 32 Spirit: 24 | Attack Power: 7(14)-9(16) Attack Rating: 46-65 Weapon Speed: 5 Critical: 7 | Attack Power: LV/5 Attack Rating: Weapon Speed: 2 Critical: 3 |
Trident | |||
![]() | Level: 16 Strength: 64 Talent: 40 Spirit: | Attack Power: 12(20)-12(22) Attack Rating: 52-74 Weapon Speed: 6 Critical: 8 | Attack Power: LV/5 Attack Rating: LV/1-3 Weapon Speed: 2 Critical: |
Enriched Scythe | |||
![]() | Level: 22 Strength: 74 Talent: 45 Spirit: | Attack Power: 12(22)-14(26) Attack Rating: 58-81 Weapon Speed: 6 Critical: 10 | Attack Power: LV/4 Attack Rating: LV/1-3 Weapon Speed: 1 Critical: 3 |
Double Scythe | |||
![]() | Level: 30 Strength: 85 Talent: 50 Spirit: | Attack Power: 12(26)-16(30) Attack Rating: 66-90 Weapon Speed: 6 Critical: 11 | Attack Power: Attack Rating: LV/1-3 Weapon Speed: 2 Critical: 5 |
Evil Scythe | |||
![]() | Level: 37 Strength: 90 Talent: 54 Spirit: 30 | Attack Power: 15(30)-15(34) Attack Rating: 70-90 Weapon Speed: 5 Critical: 13 | Attack Power: LV/4 Attack Rating: LV/1-3 Weapon Speed: 3 Critical: |
Silver Bird | |||
![]() | Level: 44 Strength: 96 Talent: 60 Spirit: | Attack Power: 16(36)-18(39) Attack Rating: 75-94 Weapon Speed: 7 Critical: 14 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: 1 Critical: 4 |
Chaos Spear | |||
![]() | Level: 50 Strength: 90 Talent: 70 Spirit: 36 | Attack Power: 19(41)-22(42) Attack Rating: 78-98 Weapon Speed: 6 Critical: 15 | Attack Power: LV/5 Attack Rating: LV/1-3 Weapon Speed: 1 Critical: 6 |
Titan Spear | |||
![]() | Level: 55 Strength: 110 Talent: 90 Spirit: | Attack Power: 22(44)-23(48) Attack Rating: 95-110 Weapon Speed: 6 Critical: 15 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: 1 Critical: 6 |
Styx Scythe | |||
![]() | Level: 60 Strength: 125 Talent: 90 Spirit: | Attack Power: 22(49)-24(52) Attack Rating: 105-122 Weapon Speed: 7 Critical: 14 | Attack Power: LV/7 Attack Rating: Weapon Speed: 1 Critical: 4 |
Dragon Wing | |||
![]() | Level: 65 Strength: 120 Talent: 90 Spirit: 40 | Attack Power: 23(52)-26(58) Attack Rating: 120-135 Weapon Speed: 7 Critical: 17 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: 1 Critical: |
Butterfly | |||
![]() | Level: 70 Strength: 130 Talent: 90 Spirit: | Attack Power: 28(56)-29(57) Attack Rating: 130-151 Weapon Speed: 7 Critical: 16 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: 1 Critical: 3 |
Mystic Spear | |||
![]() | Level: 75 Strength: 140 Talent: 90 Spirit: | Attack Power: 29(61)-31(64) Attack Rating: 144-160 Weapon Speed: 7 Critical: 17 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: 1 Critical: 3 |
Hyper Scythe | |||
![]() | Level: 80 Strength: 146 Talent: 90 Spirit: | Attack Power: 32(66)-34(68) Attack Rating: 150-169 Weapon Speed: 8 Critical: 18 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: Critical: 3 |
Oracle Spear | |||
![]() | Level: 84 Strength: 152 Talent: 90 Spirit: | Attack Power: 36(68)-38(72) Attack Rating: 158-178 Weapon Speed: 7 Critical: 17 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: 1 Critical: 3 |
Immortal Scythe | |||
![]() | Level: 88 Strength: 157 Talent: 90 Spirit: | Attack Power: 40(78)-42(82) Attack Rating: 166-185 Weapon Speed: 7 Critical: 17 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: 1 Critical: 3 |
eXtreme Spear | |||
![]() | Level: 92 Strength: 162 Talent: 90 Spirit: | Attack Power: 44(82)-48(86) Attack Rating: 170-192 Weapon Speed: 7 Critical: 17 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: 1 Critical: 4 |
Phoenix Spear | |||
![]() | Level: 96 Strength: 170 Talent: 90 Spirit: | Attack Power: 45(85)-48(88) Attack Rating: 176-199 Weapon Speed: 8 Critical: 18 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: Critical: 3 |
Golden Sickle | |||
![]() | Level: 98 Strength: 200 Talent: 90 Spirit: | Attack Power: 62(93)-66(98) Attack Rating: 185-210 Weapon Speed: 8 Critical: 19 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: Critical: 3 |
Frost Scythe | |||
![]() | Level: 100 Strength: 225 Talent: 90 Spirit: | Attack Power: 66(99)-72(104) Attack Rating: 200-230 Weapon Speed: 8 Critical: 20 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: Critical: 3 |
Dreadnaught Spear | |||
![]() | Level: 104 Strength: 240 Talent: 90 Spirit: | Attack Power: 76(108)-80(114) Attack Rating: 220-250 Weapon Speed: 8 Critical: 20 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: Critical: 4 |
Inferno Scythe | |||
![]() | Level: 106 Strength: 265 Talent: 90 Spirit: | Attack Power: 80(114)-84(118) Attack Rating: 238-262 Weapon Speed: 8 Critical: 20 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: Critical: 4 |
Reaper Spear | |||
![]() | Level: 110 Strength: 280 Talent: 90 Spirit: | Attack Power: 84(118)-88(124) Attack Rating: 256-274 Weapon Speed: 8 Critical: 20 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: Critical: 5 |
Twin Scythe | |||
![]() | Level: 114 Strength: 295 Talent: 90 Spirit: | Attack Power: 91(126)-97(132) Attack Rating: 275-290 Weapon Speed: 8 Critical: 20 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: Critical: 5 |
Corvus Scythe | |||
![]() | Level: 116 Strength: 310 Talent: 100 Spirit: | Attack Power: 99(132)-107(140) Attack Rating: 295-310 Weapon Speed: 8 Critical: 22 | Attack Power: LV/6 Attack Rating: LV/1-3 Weapon Speed: Critical: 5 |
This entry was posted
on martes, 5 de agosto de 2008
at 10:57
and is filed under
Weapon
. You can follow any responses to this entry through the
comments feed
.
Pole


Halberd



























Se trata de la pureza y la santa existencias, y hacen todo lo posible para sagrada labor todo el tiempo. Ellos siempre ayudar a otras personas de fe y creemos firmemente. Vestuario pone en una bata, y un arma utiliza principalmente personal o Wand.

Estas mujeres son guerreros sin igual en sus habilidades en las armas de proyectil. Prefieren tener enemigos a partir de una distancia, su arma favorita es el arco, por lo tanto, ellos ganan su nombre. Arqueros son los principales partidarios varió de cualquier batalla, y tienden a mezclar en el medio ambiente, fuera de la vista.
Ellos existen sólo para luchar, y que al igual que sus luchas ambiente íntimo y personal. Sus órganos altamente capacitados pueden resistir los más duros de ambientes, y puede sobrevivir en las peores dificultades. Combatientes tienden a no llevar armadura de protección o escudos, prefiriendo travellight. Su rigurosa formación es fácilmente visible desde sus fuertes músculos, y son siempre en un mirador para una buena pelea.
A master of pole-arms, these warriors strike terror deep into the hearts of prospective enemies. Their gift of far sight and intimate knowledge of terrain gives them accessto the most inaccessible of places.
One of the most unique classes on the continent of Priston, the mechanician is the very thing their name implies a master of all things mechanical. Endlessly researching the origin and control of mechanics, they have developed set of skills like no other. Mechanicians tend to have a rather heavy build from tinkering with heavy machinery, but are not very aggressive