| Item Name | Requirements | Statistics | Spec.Statistics |
Wand | |||
![]() | Level: Strength: Talent: Spirit: | MP Rec.: 2(4)-2(4) Attack Rating: 20-25 Range: 140 Weapon Speed: 6 Block: | Magic APT: 100 MP Rec.: 0.2-0.4 Weapon Speed: 1 |
Sphere Wand | |||
![]() | Level: Strength: Talent: Spirit: | Attack Power: 3(5)-3(5) Attack Rating: 26-31 Range: 140 Weapon Speed: 6 Block: | Magic APT: 100 MP Rec.: 0.2-0.4 Weapon Speed: 1 |
Obi Wand | |||
![]() | Level: Strength: Talent: Spirit: 40 | Attack Power: 4(7)-4(7) Attack Rating: 30-36 Range: 145 Weapon Speed: 6 Block: | Magic APT: 2-4 MP Rec.: 0.2-0.5 Weapon Speed: 1 |
Root Staff | |||
![]() | Level: 7 Strength: Talent: 27 Spirit: 40 | Attack Power: 6(9)-6(9) Attack Rating: 32-38 Range: 160 Weapon Speed: 6 Block: 3 | Magic APT: 2-4 MP Rec.: 0.6-0.8 Weapon Speed: 1 |
Poly Staff | |||
![]() | Level: 11 Strength: Talent: 30 Spirit: 53 | Attack Power: 8(13)-8(13) Attack Rating: 30-40 Range: 160 Weapon Speed: 5 Block: 3 | Magic APT: 3-5 MP Rec.: 0.7-0.9 Weapon Speed: 2 |
Elven Wand | |||
![]() | Level: 16 Strength: Talent: 36 Spirit: 62 | Attack Power: 7(11)-7(11) Attack Rating: 34-44 Range: 150 Weapon Speed: 7 Block: | Magic APT: 3-5 MP Rec.: 0.3-0.6 Weapon Speed: 1 |
Dryad Wand | |||
![]() | Level: 22 Strength: Talent: 36 Spirit: 70 | Attack Power: 9(12)-9(12) Attack Rating: 38-50 Range: 150 Weapon Speed: 7 Block: | Magic APT: 3-5 MP Rec.: 0.3-0.6 Weapon Speed: 1 |
Meditation Staff | |||
![]() | Level: 30 Strength: 35 Talent: 36 Spirit: 65 | Attack Power: 10(15)-10(15) Attack Rating: 43-54 Range: 165 Weapon Speed: 6 Block: 5 | Magic APT: 4-6 MP Rec.: 0.8-1.0 Weapon Speed: 1 |
Skull Staff | |||
![]() | Level: 37 Strength: 40 Talent: 42 Spirit: 70 | Attack Power: 12(17)-12(17) Attack Rating: 52-66 Range: 165 Weapon Speed: 6 Block: 4 | Magic APT: 4-6 MP Rec.: 1.0-1.3 Weapon Speed: 1 |
Mage Staff | |||
![]() | Level: 44 Strength: 44 Talent: 47 Spirit: 75 | Attack Power: 14(19)-14(19) Attack Rating: 58-74 Range: 170 Weapon Speed: 7 Block: 6 | Magic APT: 3-6 MP Rec.: 1.1-1.4 Weapon Speed: 1 |
Faith Wand | |||
![]() | Level: 50 Strength: Talent: 60 Spirit: 90 | Attack Power: 12(16)-12(16) Attack Rating: 50-70 Range: 155 Weapon Speed: 8 Block: | Magic APT: 4-6 MP Rec.: 0.4-0.8 Weapon Speed: |
Lofty Staff | |||
![]() | Level: 55 Strength: Talent: 70 Spirit: 100 | Attack Power: 18(23)-18(23) Attack Rating: 72-90 Range: 170 Weapon Speed: 6 Block: 7 | Magic APT: 4-7 MP Rec.: 1.2-1.5 Weapon Speed: 2 |
Arch Wand | |||
![]() | Level: 60 Strength: Talent: 80 Spirit: 115 | Attack Power: 13(19)-13(19) Attack Rating: 65-84 Range: 155 Weapon Speed: 7 Block: | Magic APT: 3-7 MP Rec.: 0.5-0.8 Weapon Speed: 1 |
Chaos Staff | |||
![]() | Level: 65 Strength: 50 Talent: 80 Spirit: 125 | Attack Power: 19(27)-21(27) Attack Rating: 78-98 Range: 175 Weapon Speed: 6 Block: 6 | Magic APT: 4-7 MP Rec.: 1.3-1.6 Weapon Speed: 1 |
Rune Wand | |||
![]() | Level: 70 Strength: 50 Talent: 84 Spirit: 132 | Attack Power: 16(21)-16(21) Attack Rating: 100-125 Range: 180 Weapon Speed: 7 Block: | Magic APT: 4-7 MP Rec.: 0.6-0.9 Weapon Speed: 1 |
Rune Staff | |||
![]() | Level: 75 Strength: 50 Talent: 86 Spirit: 140 | Attack Power: 25(29)-25(32) Attack Rating: 110-130 Range: 185 Weapon Speed: 7 Block: 7 | Magic APT: 5-8 MP Rec.: 1.5-1.8 Weapon Speed: 1 |
Apostle Wand | |||
![]() | Level: 80 Strength: 55 Talent: 88 Spirit: 146 | Attack Power: 23(29)-24(32) Attack Rating: 118-140 Range: 165 Weapon Speed: 7 Block: | Magic APT: 5-8 MP Rec.: 0.7-1.0 Weapon Speed: 1 |
Relic Staff | |||
![]() | Level: 84 Strength: 60 Talent: 88 Spirit: 154 | Attack Power: 31(39)-31(39) Attack Rating: 130-148 Range: 190 Weapon Speed: 8 Block: 8 | Magic APT: 5-9 MP Rec.: 1.7-2.1 Weapon Speed: |
Dragon Staff | |||
![]() | Level: 88 Strength: 65 Talent: 90 Spirit: 162 | Attack Power: 34(41)-36(43) Attack Rating: 135-155 Range: 195 Weapon Speed: 7 Block: 8 | Magic APT: 6-9 MP Rec.: 1.8-2.1 Weapon Speed: |
Wyvern Wand | |||
![]() | Level: 92 Strength: 70 Talent: 90 Spirit: 170 | Attack Power: 31(40)-33(42) Attack Rating: 146-164 Range: 180 Weapon Speed: 7 Block: | Magic APT: 6-9 MP Rec.: 0.9-1.2 Weapon Speed: 1 |
Astral Staff | |||
![]() | Level: 96 Strength: 70 Talent: 90 Spirit: 180 | Attack Power: 44(51)-44(54) Attack Rating: 155-175 Range: 200 Weapon Speed: 8 Block: 8 | Magic APT: 8-10 MP Rec.: 2.0-2.3 Weapon Speed: |
Cribal Staff | |||
![]() | Level: 100 Strength: 70 Talent:90 Spirit: 205 | Attack Power: 60(70)-64(74) Attack Rating: 200-220 Range: 225 Weapon Speed: 8 Block: 8 | Magic APT: 18-26 MP Rec.: 2.4-2.8 Weapon Speed: |
Oracle Wand | |||
![]() | Level: 104 Strength: 60 Talent: 90 Spirit: 200 | Attack Power: 46(60)-52(66) Attack Rating: 176-194 Range: 200 Weapon Speed: 7 Block: | Magic APT: 8-14 MP Rec.: 1.2-1.5 Weapon Speed: 1 |
Blessed Staff | |||
![]() | Level: 106 Strength: 70 Talent: 90 Spirit: 220 | Attack Power: 65(75)-70(80) Attack Rating: 216-240 Range: 230 Weapon Speed: 8 Block: 10 | Magic APT: 26-34 MP Rec.: 2.9-3.4 Weapon Speed: |
Celestial Staff | |||
![]() | Level: 110 Strength: 70 Talent: 90 Spirit: 240 | Attack Power: 74(84)-80(88) Attack Rating: 246-272 Range: 235 Weapon Speed: 8 Block: 10 | Magic APT: 30-38 MP Rec.: 3.5-4.0 Weapon Speed: |
Sapphire Wand | |||
![]() | Level: 114 Strength: 75 Talent: 90 Spirit: 225 | Attack Power: 62(76) - 68(82) Attack Rating: 205-225 Range: 220 Weapon Speed: 8 Block: | Magic APT: 13-19 MP Rec.: 1.5-1.8 Weapon Speed: |
Twilight Staff | |||
![]() | Level: 114 Strength: 70 Talent: 90 Spirit: 260 | Attack Power: 86(95)-92(100) Attack Rating: 280-300 Range: 240 Weapon Speed: 8 Block: 10 | Magic APT: 36-44 MP Rec.: 3.9-4.4 Weapon Speed: |
Mystic Staff | |||
![]() | Level: 116 Strength: 70 Talent: 100 Spirit: 280 | Attack Power: 96(107)-102(112) Attack Rating: 300-320 Range: 260 Weapon Speed: 8 Block: 11 | Magic APT: 42-50 MP Rec.: 4.3-4.8 Weapon Speed: |
This entry was posted
on lunes, 29 de diciembre de 2008
at 6:03
and is filed under
Weapon
. You can follow any responses to this entry through the
comments feed
.
Wand


Root Staff



























Se trata de la pureza y la santa existencias, y hacen todo lo posible para sagrada labor todo el tiempo. Ellos siempre ayudar a otras personas de fe y creemos firmemente. Vestuario pone en una bata, y un arma utiliza principalmente personal o Wand.

Estas mujeres son guerreros sin igual en sus habilidades en las armas de proyectil. Prefieren tener enemigos a partir de una distancia, su arma favorita es el arco, por lo tanto, ellos ganan su nombre. Arqueros son los principales partidarios varió de cualquier batalla, y tienden a mezclar en el medio ambiente, fuera de la vista.
Ellos existen sólo para luchar, y que al igual que sus luchas ambiente íntimo y personal. Sus órganos altamente capacitados pueden resistir los más duros de ambientes, y puede sobrevivir en las peores dificultades. Combatientes tienden a no llevar armadura de protección o escudos, prefiriendo travellight. Su rigurosa formación es fácilmente visible desde sus fuertes músculos, y son siempre en un mirador para una buena pelea.
A master of pole-arms, these warriors strike terror deep into the hearts of prospective enemies. Their gift of far sight and intimate knowledge of terrain gives them accessto the most inaccessible of places.
One of the most unique classes on the continent of Priston, the mechanician is the very thing their name implies a master of all things mechanical. Endlessly researching the origin and control of mechanics, they have developed set of skills like no other. Mechanicians tend to have a rather heavy build from tinkering with heavy machinery, but are not very aggressive