| Effect | ||||||||||||||
| Organic(+5) | 5 | |||||||||||||
| Poison(+5) | 5 | |||||||||||||
| Frost(+5) | 5 | |||||||||||||
| Flame(+5) | 5 | |||||||||||||
| Light(+5) | 5 | |||||||||||||
| Def(+10) | 1 | |||||||||||||
| Blck(+1) | 1 | |||||||||||||
| HP(+10) | 1 | |||||||||||||
| Def(+20) | 1 | |||||||||||||
| HP(+20) | 1 | |||||||||||||
| Effect | ||||||||||||||
| Def(+100) | 1 | |||||||||||||
| Blck(+4) | 1 | |||||||||||||
| Abs(+7,5) | 1 | |||||||||||||
| Def(+10) | 2 | 1 | ||||||||||||
| Def(+10%) | 2 | 2 | 1 | |||||||||||
| Def(+15) Abs(+0,3) | 3 | 1 | 1 | |||||||||||
| Abs(+0,3) | 2 | 2 | ||||||||||||
| Def(+10) Abs(+0,6) | 1 | 1 | 2 | |||||||||||
| Def(+20) Abs(+0,3) | 2 | 2 | 2 | 1 | 1 | |||||||||
| Abs(+0,6) Blck(+4) | 1 | 4 | 1 | |||||||||||
| Effect | ||||||||||||||
| Blck(+5) | 5 | 5 | 1 | |||||||||||
| Def(+40) Blck(+2) | 4 | 4 | 1 | |||||||||||
| Def(+20) Blck(+4) | 2 | 1 | 1 | 1 | 2 | |||||||||
| MP(+10) STM(+50) Def(+40) | 4 | 1 | 1 | 1 | ||||||||||
| HP(+20) Blck(+3) | 3 | 1 | 2 | |||||||||||
| MP(+20) Abs(+1,0) | 5 | 2 | ||||||||||||
| HP(+40) Abs(+0,6) | 3 | 1 | 2 | |||||||||||
| HP(+20) Def(+20) Abs(+0,6) Blck(+4) | 5 | 1 | 2 | |||||||||||
| HP(+25) Def(+40) Abs(+1,0) Blck(+4) | 2 | 3 | 4 | |||||||||||
| Blck(+6) | 1 | 2 | ||||||||||||
| Effect | ||||||||||||||
| HP(+25) Def(+50) Abs(+1,8) Blck(+4) | 3 | 1 | 6 | |||||||||||
| HP(+50) | 1 | 1 | 4 | 4 | ||||||||||
| HP(+20) MP(+80) | 4 | 3 | 2 | |||||||||||
| HP(+30) Def(+75) Abs(+2,5) Blck(+4) | 6 | 2 | 4 | |||||||||||
| HP(+30) Def(+100) Abs(+3,0) Blck(+5) | 2 | 2 | 2 | 2 | 2 | |||||||||
| HP(+35) MP(+10) Def(+100) Abs(+2,8) Blck(+5) | 1 | 4 | 1 | 4 | ||||||||||
| HP(+38) MP(+10) Def(+125) Abs(+2,2) Blck(+4) | 2 | 2 | 5 | 3 | ||||||||||
| HP(+45) Def(+100) Abs(+3,6) Blck(+5) | 1 | 1 | 1 | |||||||||||
| HP(+50) Def(+150) Abs(+4,4) Blck(+6) | 3 | 1 | 3 | 1 | 3 | |||||||||
| MP(+100) | 2 | 2 | 2 | 2 | ||||||||||
| Effect | ||||||||||||||
| HP(+55) Def(+150) Abs(+5,2) Blck(+6) | 3 | 3 | 3 | 3 | ||||||||||
| HP(+50) MP(+50) STM(+50) | 3 | 3 | 3 | |||||||||||
| HP(+60) Def(+200) Abs(+6,0) Blck(+6) | 3 | 4 | 5 | |||||||||||
| HP(+60) Def(+50) Abs(+2,0) Blck(+9) | 2 | 1 | 2 | 2 | 1 | |||||||||
| HP(+70) Def(+300) Abs(+8,0) Blck(+6) | 2 | 2 | 1 | 3 | 4 | |||||||||
| HP(+80) Def(+300) Abs(+9,0) Blck(+8) | 2 | 4 | 6 | |||||||||||
| Effect |
This entry was posted
on martes, 5 de agosto de 2008
at 12:00
and is filed under
Mixing
. You can follow any responses to this entry through the
comments feed
.

