| Effect | ||||||||||||||
| Organic(+5) | 5 | |||||||||||||
| Poison(+5) | 5 | |||||||||||||
| Frost(+5) | 5 | |||||||||||||
| Flame(+5) | 5 | |||||||||||||
| Light(+5) | 5 | |||||||||||||
| Def(+10) | 1 | |||||||||||||
| Def(+20) | 1 | |||||||||||||
| Def(+30) | 1 | |||||||||||||
| Def(+40) | 1 | |||||||||||||
| Def(+50) | 1 | |||||||||||||
| Effect | ||||||||||||||
| Def(+60) | 1 | |||||||||||||
| Def(+25) Abs(+2,5) | 1 | |||||||||||||
| Def(+50) Abs(+5,0) | 1 | |||||||||||||
| HP(+5) STM(+20) Def(+40) Abs(+1,0) | 2 | 1 | 5 | |||||||||||
| HP(+15) STM(+50)Def(+25) Abs(+2,0) | 3 | 3 | 3 | |||||||||||
| HP(+20) | 1 | 1 | 1 | 1 | ||||||||||
| HP(+20) STM(+50)Def(+25) Abs(+2,5) | 4 | 4 | 4 | |||||||||||
| HP(+25) STM(+100)Def(+50) Abs(+3,0) | 1 | 2 | 1 | 2 | ||||||||||
| HP(+25) Def(+75) Abs(+3,5) | 5 | 5 | ||||||||||||
| HP(+30) Def(+100) Abs(+4,0) | 4 | 2 | 4 | 2 | ||||||||||
| Effect | ||||||||||||||
| HP(+30) Def(+125) Abs(+4,5) | 1 | 4 | 1 | 6 | ||||||||||
| HP(+40) STM(+200) | 2 | 4 | ||||||||||||
| HP(+10) MP(+10) STM(+10) | 1 | 1 | 1 | |||||||||||
| HP(+20) MP(+20) STM(+20) | 2 | 2 | 2 | |||||||||||
| HP(+30) MP(+30) STM(+30) | 3 | 3 | 3 | |||||||||||
| HP(+35) STM(+60)Def(+150) Abs(+5,0) | 1 | 1 | 2 | 1 | 3 | |||||||||
| HP(+40) STM(+100) Def(+175) Abs(+5,5) | 1 | 2 | 4 | |||||||||||
| HP(+40) STM(+100)Def(+200) Abs(+6,0) | 1 | 2 | 2 | 1 | 6 | |||||||||
| HP(+45) STM(+100) Def(+300) Abs(+3,0) | 2 | 1 | 2 | 2 | 1 | |||||||||
| HP(+50) STM(+130) Def(+175) Abs(+8,0) | 2 | 2 | 1 | 3 | 4 | |||||||||
| HP(+60) STM(+150) Def(+300) Abs(+7,5) | 2 | 4 | 6 | |||||||||||
| Effect |
This entry was posted
on martes, 5 de agosto de 2008
at 12:12
and is filed under
Mixing
. You can follow any responses to this entry through the
comments feed
.

