| Effect | ||||||||||||||
| Organic(+5) | 5 | |||||||||||||
| Poison(+5) | 5 | |||||||||||||
| Frost(+5) | 5 | |||||||||||||
| Flame(+5) | 5 | |||||||||||||
| Light(+5) | 5 | |||||||||||||
| Def(+2) | 1 | |||||||||||||
| Abs(+0,6) | 1 | |||||||||||||
| STM(+10) | 1 | |||||||||||||
| Def(+40) | 1 | |||||||||||||
| HP(+20) | 1 | |||||||||||||
| Effect | ||||||||||||||
| Abs(+4,0) | 1 | |||||||||||||
| MP(+40) | 1 | |||||||||||||
| Def(+100) | 1 | |||||||||||||
| Def(+10%) | 2 | 2 | ||||||||||||
| Def(+20) | 1 | 2 | ||||||||||||
| Def(+15%) | 2 | 1 | 1 | |||||||||||
| Def(+30) Abs(+0,6) | 3 | 3 | ||||||||||||
| Def(+40) Abs(+0,4) | 1 | 2 | 1 | 1 | ||||||||||
| Def(+45) Abs(+1,0) | 1 | 2 | 5 | |||||||||||
| Def(+10) Abs(+1,5) | 1 | 4 | 1 | |||||||||||
| Effect | ||||||||||||||
| Abs(+2,0) | 1 | 2 | ||||||||||||
| Abs(+3,0) | 1 | 2 | 2 | |||||||||||
| Abs(+3,5) | 1 | 1 | 1 | 3 | ||||||||||
| Def(+40) Abs(+3,0) | 4 | 4 | 3 | |||||||||||
| Abs(+30%) | 3 | 3 | ||||||||||||
| Def(+20) Abs(+3,4) | 2 | 2 | 2 | |||||||||||
| HP(+40) | 1 | 4 | ||||||||||||
| MP(+30) Def(+40) | 1 | 1 | 2 | 3 | ||||||||||
| HP(+20) Abs(+3,5) | 1 | 3 | 2 | |||||||||||
| Def(+80) Abs(+4,0) | 1 | 1 | 1 | |||||||||||
| Effect | ||||||||||||||
| Def(+300) | 1 | 1 | 1 | 1 | ||||||||||
| HP(+20) MP(+20) STM(+20) | 2 | 2 | 2 | |||||||||||
| HP(+10) Def(+150) | 2 | 3 | 1 | |||||||||||
| Def(+125) Abs(+6,0) | 3 | 3 | 3 | 3 | ||||||||||
| HP(+5) MP(+60) Def(+100) Abs(+5,0) | 2 | 1 | 1 | 2 | ||||||||||
| HP(+5) MP(+5) Def(+80) Abs(+8,0) | 1 | 4 | 2 | |||||||||||
| Abs(+10,0) | 1 | 1 | 1 | |||||||||||
| MP(+25) STM(+25) Def(+200) Abs(+7,5) | 2 | 2 | 2 | |||||||||||
| HP(+10) MP(+10) Def(+80) Abs(+5,5) | 2 | 2 | 2 | |||||||||||
| HP(+50) MP(+50) | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| Effect | ||||||||||||||
| HP(+25) MP(+20) Def(+95) Abs(+6,0) | 4 | 1 | 2 | |||||||||||
| HP(+30) MP(+20) Def(+125) Abs(+6,5) | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||
| MP(+50) STM(+20) Def(+150) Abs(+7,0) | 4 | 3 | 2 | 1 | ||||||||||
| HP(+40) MP(+5) Def(+175) Abs(+7,5) | 1 | 1 | 3 | 2 | 5 | |||||||||
| HP(+40) MP(+5) Def(+200) Abs(+8,0) | 2 | 2 | 2 | 6 | ||||||||||
| HP(+70) MP(+45) STM(+30) Def(+250) Abs(+8,5) | 2 | 1 | 2 | 2 | 1 | |||||||||
| HP(+100) Def(+300) Abs(+8,0) | 2 | 2 | 1 | 3 | 4 | |||||||||
| HP(+75) MP(+25) STM(+50) Def(+300) Abs(+10,0) | 2 | 4 | 6 | |||||||||||
| Effect |
This entry was posted
on martes, 5 de agosto de 2008
at 11:49
and is filed under
Mixing
. You can follow any responses to this entry through the
comments feed
.

