| Quantity | Item Name | Donation Value | ||
| 1 | Item Age Fail Recovery | 10 Euro | ||
| Provide SS when it fails (only donated items) | ||||
| 4 | Red Skill Training Crystal (30 minutes, skill train speed *2) | 1 Euro | ||
| 1 | Cyan Skill Training Crystal (1 play hour, skill train speed *4) | 1 Euro | ||
| 1 | Bronze Bar | 2 Euro | ||
| 1 | Silver Bar | 5 Euro | ||
| 1 | Gold Bar | 10 Euro | ||
| 1 | Phoenix Egg (72 play hours) | 5 Euro | ||
| Quantity | Character and ID Change | Donation Value | ||
| 1 | Character Name Change | 10 Euro | ||
| 1 | ID Change (Move char to other account+ provide email with current PW | 125 Euro | ||
| your char will be deleted, and remade on another account | ||||
| all skills need to be retrained, and all except Quest lvl 100 will be done) | ||||
| 1 | Change Class | 80 Euro | ||
| All skills need to be trained, and all except Quest lvl 100 will be done | ||||
| 1 | Change item spec (only in combination with Change Class) | 45 Euro | ||
| All your donated items will be respecced, non perf will be transfered only | ||||
| 1 | Rank Up (Tier) | 10 Euro | ||
| Tier 1-4 (4 Tiers) or only 1 | ||||
| Quantity | Sheltom Donation | Donation Value | ||
| 5 | Celesto | 2.50 Euro | ||
| 5 | Mirage | 5 Euro | ||
| 5 | Inferna | 7.5 Euro | ||
| 5 | Enigma | 10 Euro | ||
| 5 | Bellum | 12.5 Euro | ||
| 10 | Inferna Force | 5 Euro | ||
| 10 | Enigma Force | 10 Euro | ||
| Quantity | Accessory Item Donation | Donation Value | ||
| 1 | Perfect Valento Ring (+Spec) | 25 Euro | ||
| 1 | Perfect Kelvezu Amulet (+Spec) | 45 Euro | ||
| 1 | Perfect Dark Sheltom (+Spec) | 50 Euro | ||
| 1 | Perfect Throne Ring (+Spec) | 60 Euro | ||
| 1 | Perfect Throne Amulet (+Spec) | 90 Euro | ||
| 1 | Perfect Throne Sheltom (+Spec) | 100 Euro | ||
| 1 | Accessory Set 1 (+Spec) | 135 Euro | ||
| Kelvezu Amulet, 2 Valento Rings and 1 Dark Sheltom | ||||
| 1 | Accessory Set 2 (+Spec) | 290 Euro | ||
| Throne Amulet, 2 Throne Rings and 1 throne Sheltom | ||||
| Quantity | Item Donation | Donation Value | ||
| 1 | Perfect Level 100 Item except Accessory (+Spec) | 10 Euro | ||
| 1 | Perfect Level 104 Weapon / Armor / Robe (+Spec) | 25 Euro | ||
| 1 | Perfect Level 104 Shield / Orb (+Spec) | 20 Euro | ||
| 1 | Perfect Level 104 Bracelets / Gauntlets / Boots (+Spec) | 15 Euro | ||
| 1 | Perfect Level 106 Weapon / Armor / Robe (+Spec) | 35 Euro | ||
| 1 | Perfect Level 106 Shield / Orb (+Spec) | 25 Euro | ||
| 1 | Perfect Level 106 Bracelets / Gauntlets / Boots (+Spec) | 20 Euro | ||
| 1 | Perfect Level 110 Weapon / Armor / Robe (+Spec) | 55 Euro | ||
| 1 | Perfect Level 110 Shield / Orb (+Spec) | 45 Euro | ||
| 1 | Perfect Level 110 Bracelets / Gauntlets / Boots (+Spec) | 35 Euro | ||
| Quantity | Combo Item Donation | Donation Value | ||
| 1 | Perfect Level 100 Set + Armor / Robe | 30 Euro | ||
| 1 | Perfect Level 100 Weapon + Shield / Orb | 15 Euro | ||
| 1 | Perfect Level 104 Set + Armor / Robe | 60 Euro | ||
| 1 | Perfect Level 104 Weapon + Shield / Orb | 40 Euro | ||
| 1 | Perfect Level 106 Set + Armor / Robe | 85 Euro | ||
| 1 | Perfect Level 106 Weapon + Shield / Orb | 50 Euro | ||
| 1 | Perfect Level 110 Set + Armor / Robe | 150 Euro | ||
| 1 | Perfect Level 110 Weapon + Shield / Orb | 90 Euro | ||
| Quantity | Level Donation | Donation Value | ||
| 1 | Level 1 - 100 | 45 Euro (100 Levels) | ||
| 1 | Level 90 - 100 | 25 Euro (10 Levels) | ||
| 1 | Level 100 - 105 | 60 Euro (5 Levels) | ||
| 1 | Level 105 - 110 | 80 Euro (5 Levels) | ||
| 1 | Level 110 - 115 | 100 Euro (5 Levels) | ||
| 1 | Level 115 - 120 | 150 Euro (5 Levels) | ||
| 1 | Level 120 - 124 | 200 Euro (4 Levels) | ||
| Quantity | Age Donation | Donation Value | ||
| 1 | Aging 0 -> 8 | 10 Euro | ||
| 1 | Aging 0 -> 9 | 15 Euro | ||
| 1 | Aging 0 -> 10 | 20 Euro | ||
| 1 | Aging 0 -> 11 | 30 Euro | ||
| 1 | Aging 0 -> 12 | 40 Euro | ||
| 1 | Aging 0 -> 13 | 50 Euro | ||
| 1 | Aging 0 -> 14 | 60 Euro | ||
| 1 | Aging 0 -> 15 | 70 Euro | ||
| 1 | Aging 0 -> 16 | 80 Euro | ||
| 1 | Aging 0 -> 17 | 90 Euro | ||
| 1 | Aging 0 -> 18 | 100 Euro | ||
| 1 | Aging +1 (Between 10 -> 18) | 10 Euro |
¿Cómo donar correctamente
Cuando usted donar.
Enviar un mensaje de correo electrónico a sjoerdajanssen@gmail.com proporcionar los siguientes datos:
* Nombre real:
* Fecha de donaciones:
* PayPal E-Mail:
* Cuenta (ID) Nombre:
* Nombre de caracteres:
* Total cantidad donada:. . Euro
* Donación de recompensa deseada:
Si desea donar, haga clic aquí
----------------------------------------------------------------------------------






^ also update for KR users

If you have more questions send me a PM in English, or pm a KR/BR mod to translate for you.
Cuando usted donar.
Enviar un mensaje de correo electrónico a sjoerdajanssen@gmail.com proporcionar los siguientes datos:
* Nombre real:
* Fecha de donaciones:
* PayPal E-Mail:
* Cuenta (ID) Nombre:
* Nombre de caracteres:
* Total cantidad donada:. . Euro
* Donación de recompensa deseada:
Si desea donar, haga clic aquí
----------------------------------------------------------------------------------
¿Cómo donar con una tarjeta de crédito! Ir a: http://www.uniquept.net/forums/index.php?topic=104352.0 Elige la recompensa que desea A continuación, haga clic en "Si usted quiere donar, haga clic aquí". Luego vendrá una nueva web con un botón de donación: | ||
![]() | ||






^ also update for KR users

If you have more questions send me a PM in English, or pm a KR/BR mod to translate for you.
This entry was posted
on viernes, 29 de agosto de 2008
at 22:32
and is filed under
Noticias,
Novedades
. You can follow any responses to this entry through the
comments feed
.




Se trata de la pureza y la santa existencias, y hacen todo lo posible para sagrada labor todo el tiempo. Ellos siempre ayudar a otras personas de fe y creemos firmemente. Vestuario pone en una bata, y un arma utiliza principalmente personal o Wand.

Estas mujeres son guerreros sin igual en sus habilidades en las armas de proyectil. Prefieren tener enemigos a partir de una distancia, su arma favorita es el arco, por lo tanto, ellos ganan su nombre. Arqueros son los principales partidarios varió de cualquier batalla, y tienden a mezclar en el medio ambiente, fuera de la vista.
Ellos existen sólo para luchar, y que al igual que sus luchas ambiente íntimo y personal. Sus órganos altamente capacitados pueden resistir los más duros de ambientes, y puede sobrevivir en las peores dificultades. Combatientes tienden a no llevar armadura de protección o escudos, prefiriendo travellight. Su rigurosa formación es fácilmente visible desde sus fuertes músculos, y son siempre en un mirador para una buena pelea.
A master of pole-arms, these warriors strike terror deep into the hearts of prospective enemies. Their gift of far sight and intimate knowledge of terrain gives them accessto the most inaccessible of places.
One of the most unique classes on the continent of Priston, the mechanician is the very thing their name implies a master of all things mechanical. Endlessly researching the origin and control of mechanics, they have developed set of skills like no other. Mechanicians tend to have a rather heavy build from tinkering with heavy machinery, but are not very aggressive